Model | YKK-450-4 |
Motor type | High voltage motor |
Rated power | 1250KW |
Rated mains frequency | 50 Hz |
Rated voltage | 6.0 kV |
Rated current | 142 A |
Rated speed | 2980 rpm |
Efficiency, efficiency coefficient | 94.9% |
Power factor cosφ | 0.89 |
Operating Mode | S1 |
Heat resistance level | 155 ℃(F) |
Design | IM 1001 (IM B3) |
Protection class | IP55 |
Shaft height | 450 mm |
Shaft diameter | 100 mm |
Cooling method | IC 611 |
Bearing Type | Rolling Bearing |
Direction of rotation | Counterclockwise (viewed from drive side) |
Cooling temperature | 40 °С |
Ambient temperature | From -20 С to +40 С |
Installation height above sea level | Up to 1000 meters |
Junction box | Cast iron |
Size | Customisable |
6 built-in PT100 resistance thermometers with external terminals for 2-wire or 4-wire connections;
The main terminal box is located on the right (when viewed from the drive side);
The junction box material is cast iron;
Auxiliary junction box for anti-condensation heating;
Wooden packaging.